Mandatory Provident Fund
Constituent Fund Info / Price History
Age 65 Plus Fund* (A65F2)
Pages
- Page 1 of 43
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 10/28/2025 | 12.4844 |
| 10/27/2025 | 12.4749 |
| 10/24/2025 | 12.4365 |
| 10/23/2025 | 12.4243 |
| 10/22/2025 | 12.4294 |
| 10/21/2025 | 12.4350 |
| 10/20/2025 | 12.4230 |
| 10/17/2025 | 12.3907 |
| 10/16/2025 | 12.3990 |
| 10/15/2025 | 12.3846 |
| 10/14/2025 | 12.3538 |
| 10/13/2025 | 12.3515 |
| 10/10/2025 | 12.3139 |
| 10/09/2025 | 12.3402 |
| 10/08/2025 | 12.3471 |
| 10/06/2025 | 12.3287 |
| 10/03/2025 | 12.3391 |
| 10/02/2025 | 12.3437 |
| 09/30/2025 | 12.3129 |
| 09/29/2025 | 12.3024 |
| 09/26/2025 | 12.2736 |
| 09/25/2025 | 12.2679 |
| 09/24/2025 | 12.2908 |
| 09/23/2025 | 12.3017 |
| 09/22/2025 | 12.2954 |
| 09/19/2025 | 12.3021 |
| 09/18/2025 | 12.3100 |
| 09/17/2025 | 12.3149 |
| 09/16/2025 | 12.3152 |
| 09/15/2025 | 12.3094 |
| 09/12/2025 | 12.2962 |
| 09/11/2025 | 12.3127 |
| 09/10/2025 | 12.2818 |
| 09/09/2025 | 12.2732 |
| 09/08/2025 | 12.2734 |
| 09/05/2025 | 12.2405 |
| 09/04/2025 | 12.2110 |
| 09/03/2025 | 12.1712 |
| 09/02/2025 | 12.1439 |
| 09/01/2025 | 12.1747 |
| 08/29/2025 | 12.1773 |
| 08/28/2025 | 12.1987 |
| 08/27/2025 | 12.1779 |
| 08/26/2025 | 12.1806 |
| 08/25/2025 | 12.1795 |
| 08/22/2025 | 12.1893 |
| 08/21/2025 | 12.1422 |
| 08/20/2025 | 12.1581 |
| 08/19/2025 | 12.1552 |
| 08/18/2025 | 12.1793 |





