Mandatory Provident Fund
Constituent Fund Info / Price History
Asian Bond Fund (ASBF)
Pages
- Page 1 of 80
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 10/23/2025 | 28.1188 |
| 10/22/2025 | 28.1612 |
| 10/21/2025 | 28.1457 |
| 10/20/2025 | 28.0941 |
| 10/17/2025 | 28.0672 |
| 10/16/2025 | 28.0958 |
| 10/15/2025 | 28.0416 |
| 10/14/2025 | 28.0336 |
| 10/13/2025 | 28.0496 |
| 10/10/2025 | 28.0232 |
| 10/09/2025 | 27.9472 |
| 10/08/2025 | 27.9668 |
| 10/06/2025 | 27.9251 |
| 10/03/2025 | 27.9572 |
| 10/02/2025 | 27.9822 |
| 09/30/2025 | 27.9064 |
| 09/29/2025 | 27.9127 |
| 09/26/2025 | 27.8494 |
| 09/25/2025 | 27.8617 |
| 09/24/2025 | 27.8859 |
| 09/23/2025 | 27.8974 |
| 09/22/2025 | 27.8517 |
| 09/19/2025 | 27.8866 |
| 09/18/2025 | 27.9102 |
| 09/17/2025 | 27.9466 |
| 09/16/2025 | 27.9905 |
| 09/15/2025 | 27.9479 |
| 09/12/2025 | 27.9165 |
| 09/11/2025 | 27.9598 |
| 09/10/2025 | 27.9217 |
| 09/09/2025 | 27.8649 |
| 09/08/2025 | 27.9377 |
| 09/05/2025 | 27.8891 |
| 09/04/2025 | 27.7916 |
| 09/03/2025 | 27.7283 |
| 09/02/2025 | 27.6964 |
| 09/01/2025 | 27.7186 |
| 08/29/2025 | 27.7268 |
| 08/28/2025 | 27.7453 |
| 08/27/2025 | 27.6862 |
| 08/26/2025 | 27.6806 |
| 08/25/2025 | 27.7323 |
| 08/22/2025 | 27.7270 |
| 08/21/2025 | 27.6571 |
| 08/20/2025 | 27.6956 |
| 08/19/2025 | 27.6510 |
| 08/18/2025 | 27.6809 |
| 08/15/2025 | 27.6873 |
| 08/14/2025 | 27.7508 |
| 08/13/2025 | 27.8055 |





