Mandatory Provident Fund
Constituent Fund Info / Price History
MPF Conservative Fund (CAPF)
Pages
- Page 1 of 83
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 12/03/2025 | 12.0591 |
| 12/02/2025 | 12.0588 |
| 12/01/2025 | 12.0573 |
| 11/28/2025 | 12.0551 |
| 11/27/2025 | 12.0541 |
| 11/26/2025 | 12.0534 |
| 11/25/2025 | 12.0531 |
| 11/24/2025 | 12.0530 |
| 11/21/2025 | 12.0515 |
| 11/20/2025 | 12.0506 |
| 11/19/2025 | 12.0495 |
| 11/18/2025 | 12.0470 |
| 11/17/2025 | 12.0459 |
| 11/14/2025 | 12.0431 |
| 11/13/2025 | 12.0426 |
| 11/12/2025 | 12.0420 |
| 11/11/2025 | 12.0415 |
| 11/10/2025 | 12.0410 |
| 11/07/2025 | 12.0394 |
| 11/06/2025 | 12.0382 |
| 11/05/2025 | 12.0371 |
| 11/04/2025 | 12.0359 |
| 11/03/2025 | 12.0351 |
| 10/31/2025 | 12.0328 |
| 10/30/2025 | 12.0322 |
| 10/28/2025 | 12.0309 |
| 10/27/2025 | 12.0325 |
| 10/24/2025 | 12.0310 |
| 10/23/2025 | 12.0279 |
| 10/22/2025 | 12.0268 |
| 10/21/2025 | 12.0262 |
| 10/20/2025 | 12.0256 |
| 10/17/2025 | 12.0245 |
| 10/16/2025 | 12.0239 |
| 10/15/2025 | 12.0232 |
| 10/14/2025 | 12.0225 |
| 10/13/2025 | 12.0225 |
| 10/10/2025 | 12.0202 |
| 10/09/2025 | 12.0193 |
| 10/08/2025 | 12.0188 |
| 10/06/2025 | 12.0177 |
| 10/03/2025 | 12.0166 |
| 10/02/2025 | 12.0165 |
| 09/30/2025 | 12.0151 |
| 09/29/2025 | 12.0119 |
| 09/26/2025 | 12.0102 |
| 09/25/2025 | 12.0093 |
| 09/24/2025 | 12.0080 |
| 09/23/2025 | 12.0079 |
| 09/22/2025 | 12.0075 |





