Mandatory Provident Fund
Constituent Fund Info / Price History
Global Bond Fund (GLBF)
Pages
- Page 1 of 81
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 01/07/2026 | 12.3473 |
| 01/06/2026 | 12.3363 |
| 01/05/2026 | 12.3312 |
| 01/02/2026 | 12.3324 |
| 12/31/2025 | 12.3375 |
| 12/30/2025 | 12.3634 |
| 12/29/2025 | 12.3655 |
| 12/24/2025 | 12.3569 |
| 12/23/2025 | 12.3356 |
| 12/22/2025 | 12.3047 |
| 12/19/2025 | 12.2901 |
| 12/18/2025 | 12.3253 |
| 12/17/2025 | 12.3139 |
| 12/16/2025 | 12.3291 |
| 12/15/2025 | 12.3217 |
| 12/12/2025 | 12.2984 |
| 12/11/2025 | 12.3423 |
| 12/10/2025 | 12.2762 |
| 12/09/2025 | 12.2613 |
| 12/08/2025 | 12.2660 |
| 12/05/2025 | 12.3151 |
| 12/04/2025 | 12.3415 |
| 12/03/2025 | 12.3526 |
| 12/02/2025 | 12.3122 |
| 12/01/2025 | 12.3294 |
| 11/28/2025 | 12.3502 |
| 11/27/2025 | 12.3408 |
| 11/26/2025 | 12.3380 |
| 11/25/2025 | 12.3135 |
| 11/24/2025 | 12.2746 |
| 11/21/2025 | 12.2585 |
| 11/20/2025 | 12.2447 |
| 11/19/2025 | 12.2617 |
| 11/18/2025 | 12.2913 |
| 11/17/2025 | 12.2881 |
| 11/14/2025 | 12.2961 |
| 11/13/2025 | 12.3335 |
| 11/12/2025 | 12.3329 |
| 11/11/2025 | 12.3394 |
| 11/10/2025 | 12.3026 |
| 11/07/2025 | 12.3179 |
| 11/06/2025 | 12.3121 |
| 11/05/2025 | 12.2631 |
| 11/04/2025 | 12.3018 |
| 11/03/2025 | 12.3061 |
| 10/31/2025 | 12.3279 |
| 10/30/2025 | 12.3373 |
| 10/28/2025 | 12.4387 |
| 10/27/2025 | 12.4089 |
| 10/24/2025 | 12.3921 |





