Mandatory Provident Fund
Constituent Fund Info / Price History
Global Growth Fund (GLGF)
Pages
- Page 1 of 83
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 01/07/2026 | 32.3392 |
| 01/06/2026 | 32.3997 |
| 01/05/2026 | 32.1564 |
| 01/02/2026 | 31.9584 |
| 12/31/2025 | 31.6944 |
| 12/30/2025 | 31.8055 |
| 12/29/2025 | 31.7379 |
| 12/24/2025 | 31.7582 |
| 12/23/2025 | 31.7264 |
| 12/22/2025 | 31.6189 |
| 12/19/2025 | 31.4696 |
| 12/18/2025 | 31.3617 |
| 12/17/2025 | 31.2920 |
| 12/16/2025 | 31.2874 |
| 12/15/2025 | 31.5270 |
| 12/12/2025 | 31.5348 |
| 12/11/2025 | 31.5030 |
| 12/10/2025 | 31.4278 |
| 12/09/2025 | 31.3582 |
| 12/08/2025 | 31.4403 |
| 12/05/2025 | 31.5187 |
| 12/04/2025 | 31.5086 |
| 12/03/2025 | 31.3521 |
| 12/02/2025 | 31.3583 |
| 12/01/2025 | 31.3808 |
| 11/28/2025 | 31.3940 |
| 11/27/2025 | 31.3353 |
| 11/26/2025 | 31.3035 |
| 11/25/2025 | 31.0928 |
| 11/24/2025 | 30.9144 |
| 11/21/2025 | 30.6781 |
| 11/20/2025 | 30.8579 |
| 11/19/2025 | 30.9294 |
| 11/18/2025 | 30.9737 |
| 11/17/2025 | 31.3056 |
| 11/14/2025 | 31.4818 |
| 11/13/2025 | 31.7328 |
| 11/12/2025 | 31.7444 |
| 11/11/2025 | 31.6366 |
| 11/10/2025 | 31.5667 |
| 11/07/2025 | 31.3136 |
| 11/06/2025 | 31.4449 |
| 11/05/2025 | 31.2773 |
| 11/04/2025 | 31.3759 |
| 11/03/2025 | 31.5670 |
| 10/31/2025 | 31.4933 |
| 10/30/2025 | 31.5866 |
| 10/28/2025 | 31.7406 |
| 10/27/2025 | 31.7631 |
| 10/24/2025 | 31.5157 |





