Mandatory Provident Fund
Constituent Fund Info / Price History
Hong Kong Equities Fund (HKEF)
Pages
- Page 1 of 77
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 01/05/2026 | 16.7760 |
| 01/02/2026 | 16.7067 |
| 12/31/2025 | 16.2730 |
| 12/30/2025 | 16.3880 |
| 12/29/2025 | 16.2792 |
| 12/24/2025 | 16.4155 |
| 12/23/2025 | 16.3903 |
| 12/22/2025 | 16.3977 |
| 12/19/2025 | 16.3105 |
| 12/18/2025 | 16.1477 |
| 12/17/2025 | 16.1644 |
| 12/16/2025 | 16.0296 |
| 12/15/2025 | 16.2765 |
| 12/12/2025 | 16.4749 |
| 12/11/2025 | 16.1797 |
| 12/10/2025 | 16.2201 |
| 12/09/2025 | 16.1758 |
| 12/08/2025 | 16.3473 |
| 12/05/2025 | 16.4874 |
| 12/04/2025 | 16.3862 |
| 12/03/2025 | 16.2614 |
| 12/02/2025 | 16.4691 |
| 12/01/2025 | 16.4507 |
| 11/28/2025 | 16.3145 |
| 11/27/2025 | 16.3498 |
| 11/26/2025 | 16.3456 |
| 11/25/2025 | 16.3414 |
| 11/24/2025 | 16.2208 |
| 11/21/2025 | 15.8803 |
| 11/20/2025 | 16.3112 |
| 11/19/2025 | 16.3728 |
| 11/18/2025 | 16.3943 |
| 11/17/2025 | 16.7084 |
| 11/14/2025 | 16.8470 |
| 11/13/2025 | 17.1976 |
| 11/12/2025 | 17.0848 |
| 11/11/2025 | 16.9958 |
| 11/10/2025 | 16.9704 |
| 11/07/2025 | 16.7413 |
| 11/06/2025 | 16.9087 |
| 11/05/2025 | 16.5721 |
| 11/04/2025 | 16.5654 |
| 11/03/2025 | 16.7142 |
| 10/31/2025 | 16.5742 |
| 10/30/2025 | 16.8233 |
| 10/28/2025 | 16.8432 |
| 10/27/2025 | 16.9284 |
| 10/24/2025 | 16.7041 |
| 10/23/2025 | 16.5638 |
| 10/22/2025 | 16.5101 |





