
Exchange Rates
Please select the Policy Currency and Payment Currency type, and then input the Policy Currency Amount. The Payment Currency Amount will then be displayed automatically.
Data as of 08/25/2025
Policy Currency

Payment Currency
Policy Currency | Exchange Rate to HKS | Exchange Rate to MOP |
---|---|---|
HK$ | - | 1.0320 |
MOP | 0.9720 | - |
US$ | 7.8618 | 8.0977 |
RMB | 1.0920 | 1.1317 |
CAD | 5.6452 | 5.8005 |
GBP | 10.5283 | 10.8258 |
AUD | 5.0520 | 5.1906 |
SGD | 6.0808 | 6.2699 |
EUR | 9.1034 | 9.3627 |
CHF | 9.6950 | 9.9733 |
The above rates shown are for reference only and are subject to updating by YF Life Insurance International Ltd. in its absolute discretion from time to time based on prevailing market rates.