Exchange Rates
Please select the Policy Currency and Payment Currency type, and then input the Policy Currency Amount. The Payment Currency Amount will then be displayed automatically.
Data as of 11/11/2025
Policy Currency
Payment Currency
| Policy Currency | Exchange Rate to HKS | Exchange Rate to MOP |
|---|---|---|
| HK$ | - | 1.0320 |
| MOP | 0.9720 | - |
| US$ | 7.7810 | 8.0144 |
| RMB | 1.0950 | 1.1349 |
| CAD | 5.5717 | 5.7269 |
| GBP | 10.2794 | 10.5720 |
| AUD | 5.0944 | 5.2437 |
| SGD | 5.9819 | 6.1674 |
| EUR | 9.0287 | 9.2895 |
| CHF | 9.6786 | 9.9621 |
The above rates shown are for reference only and are subject to updating by YF Life Insurance International Ltd. in its absolute discretion from time to time based on prevailing market rates.





