Macau Non-mandatory Central Provident Fund Scheme / Macau Pension Scheme
Constituent Fund Info / Price History
YF Life Capital Conservative Fund (MCAPF)
Pages
- Page 1 of 113
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 10/23/2025 | 10.7231 |
| 10/22/2025 | 10.7223 |
| 10/21/2025 | 10.7220 |
| 10/20/2025 | 10.7216 |
| 10/17/2025 | 10.7211 |
| 10/16/2025 | 10.7208 |
| 10/15/2025 | 10.7203 |
| 10/14/2025 | 10.7198 |
| 10/13/2025 | 10.7200 |
| 10/10/2025 | 10.7185 |
| 10/09/2025 | 10.7180 |
| 10/08/2025 | 10.7177 |
| 10/06/2025 | 10.7170 |
| 10/03/2025 | 10.7166 |
| 10/02/2025 | 10.7167 |
| 09/30/2025 | 10.7158 |
| 09/29/2025 | 10.7132 |
| 09/26/2025 | 10.7122 |
| 09/25/2025 | 10.7115 |
| 09/24/2025 | 10.7106 |
| 09/23/2025 | 10.7107 |
| 09/22/2025 | 10.7105 |
| 09/19/2025 | 10.7106 |
| 09/18/2025 | 10.7106 |
| 09/17/2025 | 10.7105 |
| 09/16/2025 | 10.7104 |
| 09/15/2025 | 10.7099 |
| 09/12/2025 | 10.7099 |
| 09/11/2025 | 10.7101 |
| 09/10/2025 | 10.7098 |
| 09/09/2025 | 10.7100 |
| 09/08/2025 | 10.7098 |
| 09/05/2025 | 10.7093 |
| 09/04/2025 | 10.7094 |
| 09/03/2025 | 10.7093 |
| 09/02/2025 | 10.7086 |
| 09/01/2025 | 10.7083 |
| 08/29/2025 | 10.7076 |
| 08/28/2025 | 10.7071 |
| 08/27/2025 | 10.7068 |
| 08/26/2025 | 10.7086 |
| 08/25/2025 | 10.7087 |
| 08/22/2025 | 10.7085 |
| 08/21/2025 | 10.7082 |
| 08/20/2025 | 10.7079 |
| 08/19/2025 | 10.7096 |
| 08/18/2025 | 10.7114 |
| 08/15/2025 | 10.7125 |
| 08/14/2025 | 10.7134 |
| 08/13/2025 | 10.7119 |





