FLEXI-Series
Unit Prices
"FLEXI-Series" investment-linked insurance plans (including FLEXI-Annuity Investment Plan, FLEXI-Education InvestPlan and FLEXI-Invest Insurance Plan) are not available to new policy application
Latest Valuation Date (MM/DD/YYYY): 12/05/2024
- To retrieve previous unit prices of the investment choices, please select the date and press "Retrieve".
The bid and offer prices shown below are quoted in the currency of the corresponding policy.
Selected Date: 12/05/2024
Code | Investment Choice Name | Valuation Date | Bid Price | Offer Price | Date Opened |
---|---|---|---|---|---|
BPBO | GLOBAL BOND FUND BP HK$ | 12/05/2024 | 84.2869000 | 88.7231000 | 03/11/2022 |
BPBO | GLOBAL BOND FUND BP US$ | 12/05/2024 | 10.8124000 | 11.3815000 | 11/01/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP HK$ | 12/05/2024 | 105.4655000 | 111.0164000 | 06/20/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP US$ | 12/05/2024 | 13.5292000 | 14.2413000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP HK$ | 12/05/2024 | 93.9408000 | 98.8851000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP US$ | 12/05/2024 | 12.0508000 | 12.6851000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP HK$ | 12/05/2024 | 72.2181000 | 76.0191000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP US$ | 12/05/2024 | 9.2642000 | 9.7518000 | 06/20/2011 |
BPEQ | GLOBAL EQUITY FUND BP HK$ | 12/05/2024 | 182.5565000 | 192.1648000 | 11/01/2001 |
BPEQ | GLOBAL EQUITY FUND BP US$ | 12/05/2024 | 23.4185000 | 24.6511000 | 11/01/2001 |
BPER | ENERGY TRANSITION FUND BP HK$ | 12/05/2024 | 47.7483000 | 50.2614000 | 06/20/2011 |
BPER | ENERGY TRANSITION FUND BP US$ | 12/05/2024 | 6.1252000 | 6.4476000 | 06/20/2011 |
BPUD | US DOLLAR CASH FUND BP HK$ | 12/05/2024 | 93.6983000 | 98.6298000 | 11/01/2001 |
BPUD | US DOLLAR CASH FUND BP US$ | 12/05/2024 | 12.0197000 | 12.6524000 | 11/01/2001 |
MSBO | GLOBAL BOND FUND MS HK$ | 12/05/2024 | 126.3338000 | 132.9830000 | 10/08/2002 |
MSBO | GLOBAL BOND FUND MS US$ | 12/05/2024 | 16.2062000 | 17.0592000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS HK$ | 12/05/2024 | 352.1018000 | 370.6335000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS US$ | 12/05/2024 | 45.1679000 | 47.5452000 | 10/08/2002 |
Important Information
The information contained in this website was obtained from sources believed to be reliable. Due to the risk that the internet may be subject to interruption, transmission blackout, delayed transmission due to internet traffic, or incorrect data transmission due to the public nature of the internet, the information contained in this website may be incomplete, altered or tampered with, YF Life Insurance International Ltd. does not guarantee its completeness.
Investment involves risks. The unit price of investment choices may go down as well as up. Past performance is not indicative of future performance. For details of the investment-linked insurance products, including charges and risk factors, and the relevant charges of the investment choices, please refer to their offering documents.
For details of the underlying funds, please refer to the offering documents of the respective underlying funds, which are available from the Company upon request and at the Company’s website.