Macau Non-mandatory Central Provident Fund Scheme / Macau Pension Scheme
Constituent Fund Info / Price History
YF Life Global Growth Fund (MGLGF)
Pages
- Page 1 of 114
- ▸
| Valuation Date (MM/DD/YYYY) | Unit Price (HKD) |
|---|---|
| 12/09/2025 | 31.6418 |
| 12/08/2025 | 31.7227 |
| 12/05/2025 | 31.8008 |
| 12/04/2025 | 31.7915 |
| 12/03/2025 | 31.6395 |
| 12/02/2025 | 31.6461 |
| 12/01/2025 | 31.6686 |
| 11/28/2025 | 31.6830 |
| 11/27/2025 | 31.6258 |
| 11/26/2025 | 31.5950 |
| 11/25/2025 | 31.3880 |
| 11/24/2025 | 31.2140 |
| 11/21/2025 | 30.9840 |
| 11/20/2025 | 31.1606 |
| 11/19/2025 | 31.2309 |
| 11/18/2025 | 31.2746 |
| 11/17/2025 | 31.6001 |
| 11/14/2025 | 31.7739 |
| 11/13/2025 | 32.0198 |
| 11/12/2025 | 32.0317 |
| 11/11/2025 | 31.9266 |
| 11/10/2025 | 31.8587 |
| 11/07/2025 | 31.6124 |
| 11/06/2025 | 31.7413 |
| 11/05/2025 | 31.5794 |
| 11/04/2025 | 31.6755 |
| 11/03/2025 | 31.8630 |
| 10/31/2025 | 31.7924 |
| 10/30/2025 | 31.8843 |
| 10/28/2025 | 32.0359 |
| 10/27/2025 | 32.0586 |
| 10/24/2025 | 31.8167 |
| 10/23/2025 | 31.6581 |
| 10/22/2025 | 31.6487 |
| 10/21/2025 | 31.7245 |
| 10/20/2025 | 31.6992 |
| 10/17/2025 | 31.3462 |
| 10/16/2025 | 31.6139 |
| 10/15/2025 | 31.5084 |
| 10/14/2025 | 31.2054 |
| 10/13/2025 | 31.3825 |
| 10/10/2025 | 31.4663 |
| 10/09/2025 | 31.8727 |
| 10/08/2025 | 31.9327 |
| 10/06/2025 | 32.0103 |
| 10/03/2025 | 31.9878 |
| 10/02/2025 | 31.9470 |
| 09/30/2025 | 31.7307 |
| 09/29/2025 | 31.5878 |
| 09/26/2025 | 31.3468 |





